NASA Outgassing Compliant
NASA-ESA Outgassing Qualified Products
Test Procedures: ESA: PSS-01-792; NASA: ASTM E595-90
Test Conditions: 125°C for 24 hours @ 10^-3 Pa (<10^-5 Torr)
Acceptability: Total Mass Loss (TML) <=1%
Volatile Condensable Materials (CVCM) <=0.1%
Water Vapor Regained (WVR) NR
AIT Product | Cure: Time/°C | %TML | %CVCM | %WVR |
EG7635 | 8H/65 | 0.38 | 0.02 | 0.20 |
EG7635 | 48H/25 | 0.38 | 0.01 | 0.19 |
EG7655 | 5H/85 | 0.92 | 0.04 | 0.30 |
EG7655 | 3H/93C | 0.92 | 0.03 | 0.27 |
EG8050 | 2H/121 | 0.90 | 0.10 | 0.20 |
EG8050 | 15M in vacuum + 1H/50C | 0.85 | 0.06 | 0.25 |
EG8050-HC | 5M/150 | 0.84 | 0.07 | NR |
ESP8350 | 16H/150 | 0.08 | 0.01 | 0.01 |
ME7155 | 1H/150 | 0.84 | 0.10 | 0.42 |
ME7155 | 4H/125 | 0.71 | 0.10 | 0.16 |
ME7155 | 8H/80 + 16H/150 | 0.44 | 0.09 | 0.12 |
ME7155 | 1H/150 + 16H/140 | 0.54 | 0.07 | 0.25 |
ME7155 | 16H/125 | 0.50 | 0.07 | 0.15 |
ME7155 | 2H/125 + 48H/ambient + 16H/125 | 0.45 | 0.03 | 0.17 |
ME7158 | 30M/65 + 4H/100 | 0.48 | 0.02 | 0.02 |
ME7159 | 30M/80 + 8H/125 | 0.43 | 0.03 | 0.18 |
ME7159 | 30M/65 + 4H/100 | 0.48 | 0.02 | 0.02 |
ME7159 | 30M/80 + 1H/150 | 0.36 | 0.01 | 0.12 |
ME8155-M | 24H/150 | 0.23 | 0.08 | 0.09 |
ME8452 | 1H/150 | 0.90 | 0.03 | 0.05 |
ME8456 | 30M/65 + 8H/100 | 0.88 | 0.01 | 0.02 |
RTK7659 | 2.5H/150 | 0.55 | 0.08 | 0.05 |
RTK7659 | 1H/100 | 0.37 | 0.03 | 0.09 |
TC8750 | 1H/150 | 0.40 | 0.08 | 0.08 |
TC8750 | 2H/150 | 0.31 | 0.08 | 0.04 |
TC8750 | 30M/150 | 0.28 | 0.07 | 0.06 |
TC8750 | 1H/150 | 0.39 | 0.05 | 0.08 |
TC8750 | 2H/150 | 0.37 | 0.04 | 0.10 |
TC8750 | 1H/150 + 16H/140 | 0.28 | 0.04 | 0.05 |
TC8780 | 2H/150 | 0.37 | 0.04 | 0.10 |
TC8780 | 30M/150 | 0.15 | 0.01 | 0.08 |
TC8780 | 1H/150 | 0.14 | 0.01 | 0.09 |
TK7755 | 3H/100 | 0.34 | 0.08 | 0.12 |
TK7759 | 2.5H/130 + 2.5H/130 | 0.31 | 0.05 | 0.13 |
TK7759 | 2.5H/130 | 0.28 | 0.04 | 0.12 |
TK7759 | 2.5H/130 + 7.5H/130 | 0.24 | 0.03 | 0.13 |
TP7205 | Non-curing | 0.78 | 0.08 | 0.08 |
TP7209 | Non-curing | 0.38 | 0.08 | NR |
TP7855 | Non-curing: Bake 10M/300 | 0.03 | 0.01 | 0.01 |
TP8205 | Non-curing | 0.54 | 0.04 | 0.05 |
Note: Most Adhesives made by AIT will pass NASA requirements. Please call AIT or fill out our contact form to find a material for your specific need.
AIT technical sales and service department can also be reached at: 1-609-799-9388 or 1-800-735-5040 (EST) and Fax: 609-799-9308