UV Resistant And UV Blocking Coatings, Adhesive Tapes & Films
Comparative PSA Adhesive Performance
Rubber Based PSA | Acrylics Based PSA | Silicone Based PSA | Fluorinated PSA (AIT) | Cross-linked PSA (AIT) |
---|---|---|---|---|
Moderate bond strength to most substrates | Moderate bond strength to variety of substrates | Moderate bond strength to most substrates | Moderate bond strength to most substrates | Excellent bond strength to most substrates |
Soft and flexible | Semi-flexible | Soft and flexible | Flexible | Flexible |
Up to 125°C continuous & higher intermittent | Up to 125°C with decreasing bond strength with increasing temp | Up to 300°C continuous & higher intermittent | Up to 125°C with decreasing bond strength with increasing temp | 180°C continuous, 350°C intermittent |
Good flexibility to -40°C for most | Good flexibility to -20°C for most | Good flexibility to -55°C or better | Good flexibility to -55°C | Good flexibility to -55°C |
Creep resistant | May creep at higher temp | Creep resistance | Creep resistance | Creep resistance |
Fair UV resistance | Moderate UV resistance | Excellent UV resistance | Excellent UV resistance | Moderate UV resistance |
Poor aging | Durable | Excellent aging | Excellent aging | Excellent aging |
Removable with some residuals | Tough to remove and with residuals | Removable with some residuals | Removable with some residuals | Removable with some residuals |
Fair chemical resistance | Good chemical resistance | Good chemical resistance | Excellent chemical resistance | Excellent chemical resistance |
Fair solvent resistance | Good solvent resistance | Good solvent resistance | Excellent solvent resistance | Excellent solvent resistance |
Indoor general purpose applications | General purpose applications | Designed for high & low temp applications | Designed for UV resistant outdoor applications | Non-silicone high temperatures |
The above pictures are taken with moisture barrier coating on aluminum foil that are easily corroded by salt-water and salt fog. A 5 micron coating of CC7090 provides adequate protection to the aluminum surface while the parts that are not protected showed dramatic tarnishes (dark-brown “colored”). CC7090 is available as unfilled or filled with UV blockers materials. They are particularly useful for electrical devices, contacts, joints and printed circuit boards that may need additional conformal protection with extended long-term exposures.
Marine and coastal environment with salt-fog exposure represents one of the toughest conditions to protect against corrosion damages. UV blocking fluorinated coating (SC7055-WHITE and other colored coatings) resistant to UV and provide blocking to metal passivation coating and moisture barrier.
Metal, wood and plastic parts in a ship or boat can be protected against UV exposure and moisture and salt induced corrosion with fluorinated coatings (e.g. SC7055-WHITE and SC7050)
Hard to reach and decorative metals can be protected with UV resistant transparent coating such as SC7150 or SC7050
Hard to reach high rise and tall building are ideal candidates for fluorinated UV-blocking and moisture barrier helps to prolong the structural integrity of the metals and plastic structures
Clean-room and specialty circuit boards and electronic components can benefits with the high temperature stable, non-contaminating labels and adhesive tapes
For more information and recommendation assistance, please contact AIT sales and engineering:
AIT technical sales and service department can also be reached at: 1-609-799-9388 or 1-800-735-5040 (EST) and Fax: 609-799-9308