Shop Online
View our inventory of Thermal Greases/Gels
COOL-GEL™ Thermal Gel, COOL-GREASE™ Thermal Grease, COOL-GELFILM™ Compressible Thermal Film and COOL-GAPFILL™ Thermal Gap Pad
Thermal Interface Materials that Outperform the Competition
AIT offers a series of thermal interface materials with the most advanced and lowest thermal resistance gap filling pads that conform and compress to bridge the differential spaces of multiple components to the heat spreader or heatsink.
The following are the key performance characteristics:
- Eliminate air gap between components and heatsink
- Conform to curvature and warp of matching surfaces
- Soft and ease of compressibility to accomodate height differential of multiple components
- Stress-free with outstanding mechanical shock absorbtion
- COOL-GAPFILL™ DT series have one side dry to contact the heat generating component with the tacky PSA in contact with the heat spreading or heatsink for ease of rework
- COOL-GAPFILL™ TT series have both side tacky PSA to both the heat generating components and the heat spreading or heatsink for lowest thermal impedance and yet retain relative ease of rework
COOL-GAPFILL™ DT and TT Series of GAP PAD THERMAL INTERFACE MATERIALS FOR BRIDGING BOARD TO HEAT SPREADER DIFFERENTIAL SPACES:
Gap Pad Thermal Interface Materials: COOL-GAPFILL DT Series
AIT Part # | Thickness (mil/mm) | Heat Facing Dry Interface (mil/mm) | Cooling Facing PSA Interface (mil/mm) | Thermal Conductivity (W/m-°K) |
---|---|---|---|---|
COOL-GAPFILL™ DT-20 | 20/0.50 | 4/0.10 | 16/0.40 | >8 |
COOL-GAPFILL™ DT-40 | 40/1.00 | 4/0.10 | 36/0.90 | >8 |
COOL-GAPFILL™ DT-80 | 80/2.00 | 4/0.10 | 76/1.90 | >8 |
Purhcase COOL GAPFILL ™:
Gap Pad Thermal Interface Materials: COOL-GAPFILL TT Series
AIT Part # | Thickness (mil/mm) | Heat Facing Dry Interface(mil/mm) | Cooling Facing PSA Interface (mil/mm) | Thermal Conductivity (W/m-°K) |
---|---|---|---|---|
COOL-GAPFILL™ TT-10 | 10/0.25 | 0, Both Sides PSA | 10/0.25 | >8 |
COOL-GAPFILL™ TT-20 | 20/0.50 | 0, Both Sides PSA | 20/0.50 | >8 |
COOL-GAPFILL™ TT-40 | 40/1.00 | 0, Both Sides PSA | 40/1.00 | >8 |
Electrically Insulating Thermal Gels and Greases
AIT Product | Characteristics | Electrical Resistivity (ohm-cm) | Thermal Conductivity(watt/m-°C) | Dielectric Strength (volt/mil) | Die-shear (psi) | Tg (°C) |
---|---|---|---|---|---|---|
COOL-GREASE® CGR7015 | -Non-silicone thermal grease -Aluminum Oxide filled | >1×1014 | >2.0 | N/A | N/A | Grease |
COOL-GREASE® CGR7016 | -Non-silicone thermal grease -Boron Nitride Filled | >1×1014 | >4.0 | N/A | N/A | Grease |
COOL-GREASE® CGR7013 | -Non-silicone thermal grease -Modified Zinc Oxide Filled | >1×1014 | >4.0 | N/A | N/A | Grease |
COOL-GREASE® CGR7019-LB | -Non-silicone thermal grease -Diamond Filled | >1×1013 | 10.0 | N/A | N/A | Grease |
COOL-GEL® CGL7056-XT | -Interface/Potting gel -Boron Nitride Filled | >1×1014 | >4.1 | 500 | <300 | -65 |
COOL-SILVERTM | -Lowest thermal resistance -Non-silicone thermal grease | Non-Conductive in Bulk | >12 | N/A | N/A | Grease |
Electrically Conductive Thermal Gels and Greases
AIT Product | Characteristics | Electrical Resistivity (ohm-cm) | Thermal Conductivity(watt/m-°C) | Die-shear (psi) | Tg (°C) |
---|---|---|---|---|---|
ELECTRO-GREASE ELGR8501 | -Non-silicone thermal grease | <5x10-3 | >8.6 | N/A | Grease |
ELECTRO-GREASE ELGR8517 | -Non-silicone thermal grease -Lower cost solution | <1x10-3 | >6.4 | N/A | Grease |
COOL-GREASE CGR8010-XT | -Non-silicone thermal grease -Very high thermal conductivity | <5x10-3 | >12.9 | N/A | Grease |
COOL-GEL® CGL8050 | -Non-silicone thermal gel | <1x10-4 | >8.6 | <300 | Gel |
For a recommendation, information or assistance, please contact AIT sales and engineering:
AIT technical sales and service department can also be reached at: 1-609-799-9388 or 1-800-735-5040 (EST) and Fax: 609-799-9308